61 inspections conducted with all but one earning A grades; Akahana Asian Bistro — Fort Mill cited for multiple violations
The South Carolina Department of Agriculture conducted 61 inspections across York County this week, with nearly every establishment earning top marks.
📊 Weekly Summary
- Total Inspections: 61
- A Grades: 60
- B Grades: 1
- Percentage A: 98.4%
B Grades
Akahana Asian Bistro — Fort Mill
- Grade: B (85)
- Date: April 14, 2026 (Routine)
Akahana Asian Bistro received a B grade following a routine inspection that identified multiple priority and core violations requiring correction. Inspectors noted blocked handwashing sinks in the kitchen—considered a consecutive violation—along with unlabeled chemical spray bottles and improper storage of medications above food prep areas.
Additional concerns included improper thawing of frozen beef without running water, food stored directly on the floor in both freezer and storage areas, and utensils stored improperly between uses. Equipment and facility issues were also cited, including cracked cooler doors, dirty shelving in the walk-in cooler, and a mop sink lacking proper backflow prevention.
A follow-up inspection is required within 10 days, with several violations flagged for verification and potential enforcement if not corrected. Inspections for the week are listed below by city.
| 🟢 Clover | |||
|
Establishment |
Address | Date | Type |
| Big Papa’s | 5800 Charlotte Hwy | 4/16/2026 | Routine |
| Moe’s | 312-A Bulkhead Way | 4/14/2026 | Follow-Up |
| Pizza Hut | 801 Bethel St | 4/17/2026 | Follow-Up |
| Rey Azteca | 4052 Charlotte Hwy | 4/20/2026 | Follow-Up |
| 🟢 Fort Mill | |||
|
Establishment |
Address | Date | Type |
| Big E’s Foods | 1975 US-21 | 4/14/2026 | Routine |
| Biscuit Belly | 2147 Hwy 160 W | 4/16/2026 | Routine |
| CAROWINDS | |||
| Camp Cookout | 3099 Ave of the Carolinas | 4/17/2026 | Follow-Up |
| Auntie Anne’s | 3099 Ave of the Carolinas | 4/17/2026 | Follow-Up |
| Blue Ridge Country | 3099 Ave of the Carolinas | 4/17/2026 | Follow-Up |
| Chicken Shack | 3099 Ave of the Carolinas | 4/17/2026 | Follow-Up |
| China II | 757 Crossroads Plaza | 4/16/2026 | Follow-Up |
| Eggs Up Grill #53 | 516 Mercantile Pl | 4/14/2026 | Follow-Up |
| El Caney de Charlotte | 3555 Centre Circle | 4/15/2026 | Follow-Up |
| Epic Chophouse | 1365 Broadcloth St | 4/14/2026 | Follow-Up |
| Firebirds | 2147 W Hwy 160 | 4/20/2026 | Routine |
| Firehouse Subs | 1826 Hwy 160 W | 4/20/2026 | Routine |
| First Watch | 2373 Len Patterson Rd | 4/14/2026 | Follow-Up |
| Fort Mill Golf Club | 101 Country Club Dr | 4/14/2026 | Routine |
| Hilton Fort Mill | 120 Crisanto Ave | 4/16/2026 | Routine |
| Holiday Inn Express | 1655 Carolina Place Dr | 4/20/2026 | Routine |
| Leonardo’s | 3900 Ave of the Carolinas | 4/17/2026 | Follow-Up |
| Mama Lina | 1344 Hwy 160 E | 4/17/2026 | COMPL |
| Nation Ford High | 1400 A O Jones Blvd | 4/17/2026 | Routine |
| Sugar Creek Elem | 1475 Farm House Rd | 4/17/2026 | Routine |
| Sweet Treats | 106 Clebourne St | 4/17/2026 | COMPL |
| Terminal A | 3900 Ave of the Carolinas | 4/17/2026 | Follow-Up |
| 🟢 Rock Hill | |||
|
Establishment |
Address | Date | Type |
| 7-Eleven | 1001 Oakland Ave | 4/16/2026 | Follow-Up |
| Buffalo Wild Wings | 1460 Meeting Blvd Ste 119 | 4/14/2026 | Routine |
| Burgers & Barley | 111 Cherry Rd | 4/15/2026 | Routine |
| Cherry Place Inc. | 1922 Oakdale Rd | 4/16/2026 | Routine |
| Chili’s Grill & Bar | 630 Tinsley Way | 4/16/2026 | Routine |
| Ford’s Felt & Tavern | 1037 Camden Ave | 4/14/2026 | Routine |
| Hampton Inn | 2111 Tabor Dr | 4/16/2026 | Routine |
| Helen’s Hot Chicken | 706 Mt Gallant Rd | 4/16/2026 | Follow-Up |
| Ichiro Restaurant | 203 Cherry Rd | 4/14/2026 | Routine |
| Longbottom Meats | 502 Cherry Rd Unit 102 | 4/16/2026 | Follow-Up |
| Main Street Deli | 4605 York Hwy | 4/14/2026 | Routine |
| Mt. Holly School | 1800 Porter Rd | 4/14/2026 | Routine |
| New China | 4891 Old York Rd Ste 101 | 4/14/2026 | Follow-Up |
| Northside School | 840 Anafrel St | 4/14/2026 | Routine |
| Oakdale School | 1129 Oakdale Rd | 4/14/2026 | Routine |
| Peaceful Palate | 378 Tech. Ctr Way | 4/14/2026 | Routine |
| Riverwalk Academy | 5750 Mt Gallant Rd | 4/14/2026 | Routine |
| South Pointe High School | 801 Neely Rd | 4/14/2026 | Routine |
| Staybridge Suites | 493 Galleria Blvd | 4/16/2026 | Follow-Up |
| Sullivan Middle School | 1825 Eden Terrace | 4/16/2026 | Routine |
| Waffle House #2009 | 496 S Herlong Dr | 4/20/2026 | Routine |
| Walmart Deli/Bakery | 2377 Dave Lyle Blvd | 4/16/2026 | Follow-Up |
| 🟢 York | |||
|
Establishment |
Address | Date | Type |
| Bojangles #672 | 946 E Liberty St | 4/20/2026 | Routine |
| Hardee’s | 1129 Filbert Hwy | 4/16/2026 | Follow-Up |
| Italian Garden | 502 E Liberty St | 4/20/2026 | Follow-Up |
| Sonic Drive-In | 1560 Alex. Love Hwy | 4/16/2026 | Routine |
| Times #53 | 1129 Filbert Hwy | 4/16/2026 | Follow-Up |
| Wendy’s #48 | 960 E Liberty St | 4/20/2026 | Follow-Up |
| 🟢 Lake Wylie / Tega Cay / Other | |||
|
Establishment |
Address | Date | Type |
| Lake Wylie Grill | 4074 Charlotte Hwy LW | 4/14/2026 | Follow-Up |
| Papa Doc’s | 3990 Charlotte Hwy | 4/20/2026 | Routine |
| Papa Doc’s Cart | 3990 Charlotte Hwy | 4/20/2026 | Routine |
| Sonic Drive-In | 3039 Hwy 160 TC | 4/20/2026 | Routine |
| Tango Mart | 4175 Chester Hwy McC | 4/16/2026 | Follow-Up |
| B Grade | |||
|
Establishment |
Address | Date | Type |
| Akahana Asian Bistro | 940 Market St Fort Mill | 4/14/2026 | Routine |

Related Posts
Undercover Diner Visits Fish House
Jun 09, 2026
Undercover Diner Visits Old Town Kitchen & Cocktails
Jun 04, 2026
York County Food Grades: Perfect Week as All 60 Establishments Earn A Ratings
Jun 03, 2026