The South Carolina Department of Agriculture conducted 45 inspections across York County during the July 7ā13 reporting period, with 44 establishments earning A grades and one restaurant receiving a B grade.
š Weekly Summary
Total Inspections: 45
A Grades: 44
B Grades: 1
Inspectors visited restaurants, convenience stores, grocery stores, specialty food operations and food-service establishments throughout York County. Forty-four establishments earned A grades during the reporting period.
El Preferido in Clover received a B grade during a routine inspection on July 7. Inspectors cited violations involving handwashing access, improper sanitizing of food-contact surfaces, expired ready-to-eat foods, improper thawing procedures, food stored in prohibited areas and the use of unapproved plastic bags for food storage. The restaurant corrected the violations and returned to an A grade during a follow-up inspection on July 9.
ā ļø B Grades
š“ Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| El Preferido | 1809 Hwy. 321 North | 7/7/2026 | Routine |
A Grades
š¢ Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| Arby's #8602 | 511 Nautical Dr. | 7/10/2026 | Routine |
| El Preferido | 1809 Hwy. 321 North | 7/9/2026 | Follow Up |
| Go Thai Fusion | 125 Evergreen Rd., Suite 102 | 7/8/2026 | Routine |
| QuikTrip #1057 | 4020 Charlotte Hwy. | 7/9/2026 | Routine |
š¢ Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Bojangles #1356 | 314 Sutton Rd. | 7/13/2026 | Follow Up |
| Burger King #683 | 1650 W. Hwy. 160 | 7/7/2026 | Follow Up |
| Fratelli Ristorante | 975 Market St., Suite 101 | 7/9/2026 | Follow Up |
| Mac's Speed Shop | 1956 E. Hwy. 160 | 7/7/2026 | Routine |
| Mr. Rayo Mexican Grill | 855 Gold Hill Rd. | 7/8/2026 | Routine |
| Super Chix | 801 Brayden Parkway, Suite 101 | 7/7/2026 | Routine |
| The New York Butcher Shoppe | 1034 Gold Hill Rd. | 7/7/2026 | Routine |
š¢ Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Another Broken Egg | 500 Cherry Rd., Suite 101 | 7/10/2026 | Routine |
| Bagel Budz | 546 N. Anderson Rd. | 7/8/2026 | Routine |
| Big Air Rock Hill | 2295 Dave Lyle Blvd. | 7/9/2026 | Routine |
| Blessedhandz Flavor Lab | 546 N. Anderson Rd. | 7/8/2026 | Routine |
| Bojangles #2041 | 4940 Old York Rd. | 7/13/2026 | Follow Up |
| Borboleta LLC | 2425 Cherry Rd. | 7/9/2026 | Follow Up |
| Brooklyn Pizza Pasta | 133 S. Herlong Ave. | 7/13/2026 | Routine |
| Charanda | 2260 Cross Pointe Dr. | 7/9/2026 | Routine |
| Dank Burrito | 343 Technology Center Way, Suite 1 | 7/13/2026 | Follow Up |
| Empire Pizza and Bar | 4811 Old York Rd., Suite 105 | 7/9/2026 | Routine |
| Golden Corral | 2370 Cherry Rd. | 7/8/2026 | Follow Up |
| Hobo's Rock Hill | 520 Cherry Rd. | 7/10/2026 | Routine |
| Kentucky Fried Chicken #5 | 1667 Ebenezer Rd. | 7/7/2026 | Routine |
| KO-OP Kitchen | 546 N. Anderson Rd. | 7/8/2026 | Routine |
| Mary's Cafe | 1349 Firetower Rd. | 7/9/2026 | Follow Up |
| Outback Steakhouse #4120 | 1319 River Run Court | 7/9/2026 | Follow Up |
| Pop's Cafe | 2354 D Ebenezer Rd. | 7/7/2026 | Routine |
| Publix #1485 Deli | 2186 Cherry Rd., Suite 101 | 7/8/2026 | Routine |
| Tacos and Huaraches | 2215 India Hook Rd. | 7/13/2026 | Follow Up |
| Taku Ramen & Asian Fusion | 2427 Cross Pointe Dr. | 7/8/2026 | Routine |
| Time Out | 131 S. Herlong Ave., Suite 7 | 7/9/2026 | Follow Up |
| Wing King Cafe | 1027 Oakland Ave. | 7/7/2026 | Routine |
| Wingbonz | 1910 Cinema Dr. | 7/9/2026 | Routine |
š¢ York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Bites NY Cookies LLC | 61 N. Congress St. | 7/7/2026 | Routine |
| Bites NY Cookies LLC | 61 N. Congress St. | 7/13/2026 | Follow Up |
| Garden Cafe | 307 W. Liberty St. | 7/10/2026 | Routine |
| Mel's Premium Hotdogs and Sides LLC | 463 Austin Dr. | 7/10/2026 | Follow Up |
| Tony's Pizza of York | 40 N. Congress St. | 7/13/2026 | Routine |
š¢ Lake Wylie
| Establishment | Address | Date | Type |
|---|---|---|---|
| Chipotle Mexican Grill #5593 | 5001 Charlotte Hwy. | 7/13/2026 | Routine |
| Food Lion #1393 Deli | 5233 Hwy. 557 | 7/13/2026 | Routine |
| Food Lion #1393 Market | 5233 Hwy. 557 | 7/13/2026 | Routine |
| Hissho Sushi @ Food Lion #1393 | 5233 Hwy. 557 | 7/13/2026 | Routine |
š¢ Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| None reported this week |
š¢ Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| Jamrock Jerk Spot | 2091 J.A. Cochran Bypass, Chester | 7/10/2026 | Routine |
Inspection data provided by the South Carolina Department of Agriculture.

Related Posts
York County Food Grades: All Establishments Earn A Grades During Inspection Week
Jul 23, 2026
York County Food Grades: All 35 Establishments Earn A Ratings During Inspection Week
Jul 08, 2026
York County Food Grades: Two Restaurants Receive B Grades During Inspection Week
Jul 01, 2026