The South Carolina Department of Agriculture conducted 59 inspections across York County during the June 23ā29 reporting period, with two establishments receiving B grades and the remaining locations earning A ratings.
š Weekly Summary
- Total Inspections: 59
- A Grades: 57
- B Grades: 2
Inspectors visited restaurants, delis, convenience stores, camps, specialty food operations and grocery stores throughout York County. Two restaurants received B grades during the week, while 57 establishments earned A ratings.
ā ļø B Grades
Millstone Pizza & Taphouse LLC ā Rock Hill
Address: 121 Caldwell St., Suite 102, Rock Hill
Grade: B
Date: June 24, 2026
Type: Routine
Millstone Pizza & Taphouse received a B grade following a routine inspection that identified multiple priority and core violations involving food temperatures, date marking, sanitation and facility maintenance. Inspectors found foods being held above required cold temperatures, several ready-to-eat items without proper date marking, and food-contact surfaces requiring cleaning.
Additional violations included debris buildup on equipment, plumbing concerns, and general cleaning and maintenance issues throughout portions of the kitchen. A follow-up inspection is required within 10 days before the restaurant can return to an A rating.
Small Bar ā Fort Mill
Address: 3415 Highway 51, Fort Mill
Grade: B (83)
Date: June 26, 2026
Type: Routine
Small Bar received a B grade after inspectors documented numerous priority and core violations, several of which were cited as repeat violations requiring verification. Inspectors found shredded cheese and cut tomatoes being cold held well above the required 41 degrees, while ready-to-eat foods lacked required date marking, preventing inspectors from determining safe discard dates.
Additional concerns included organic buildup inside the ice machine, wet wiping cloths stored on the floor, single-service cups stored on the floor, grease and debris buildup on kitchen hoods and equipment, excessive debris inside a microwave and reach-in coolers, a missing air gap on the three-compartment sink sprayer, damaged wall surfaces, and a mop left standing in dirty water. Inspectors also noted the facility had multiple priority violations that had not been corrected from previous inspections. A follow-up inspection is required within 10 days.
A Grades
š¢ Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| Cinta Food LLC | 5217 Highway 557 | 6/29/2026 | Routine |
| Taco Bell | 5013 Charlotte Hwy | 6/29/2026 | Routine |
| Wylie's Eats and Drinks | 4052 Charlotte Hwy Ste 105 | 6/23/2026 | Follow Up |
š¢ Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| AFC Sushi @ Harris Teeter #370 | 500 Mercantile Place | 6/26/2026 | Routine |
| Carolina Ale House | 1342 Broadcloth Street | 6/23/2026 | Follow Up |
| Cozy Corner Deli | 3674 Hwy 51 N Ste 102 | 6/28/2026 | Follow Up |
| Crumbl Cookies | 2435 Hwy 160 Suite 108 | 6/23/2026 | Follow Up |
| Dunkin Donuts | 1014 Wilson Business Parkway | 6/23/2026 | Follow Up |
| Edible Arrangements | 2147 W Highway 160 Suite 102 | 6/29/2026 | Routine |
| Emilio's Pizza Tega Cay | 773 Crossroads Plaza | 6/24/2026 | Routine |
| Haraz Coffee House | 2373 Len Patterson Rd | 6/23/2026 | Routine |
| Harris Teeter Deli/Bakery | 500 Mercantile Place | 6/26/2026 | Routine |
| Mama Lina Pizza & Pasta | 1344 Highway 160 E | 6/25/2026 | Follow Up |
| Margaritas of Fort Mill | 3071 Hwy 21 Suite 100 | 6/26/2026 | Follow Up |
| Panchito's Mexican Grill | 3695 Foothills Way | 6/26/2026 | Routine |
| Sabor Latin Street Grill | 817 Crossroads Plaza Ste A5 | 6/29/2026 | Routine |
| True Crafted Catering | 300 Springhill Farm Rd Ste 107 | 6/23/2026 | Routine |
š¢ Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Chipotle Mexican Grill | 330 Herlong Ave | 6/29/2026 | Follow Up |
| Dragon Express | 321 Cherry Rd | 6/25/2026 | Routine |
| Dragon Express | 321 Cherry Rd | 6/26/2026 | Follow Up |
| Dunkin | 2353 Cherry Rd | 6/26/2026 | Follow Up |
| El Tapatio | 489 S Herlong Ave Ste 1 | 6/29/2026 | Routine |
| Empire Pizza & Deli LLC | 1405 Riverchase Blvd | 6/26/2026 | Routine |
| Food Lion #2155 Deli | 1918 Mount Gallant Rd | 6/24/2026 | Routine |
| Food Lion #2155 Deli | 1918 Mount Gallant Rd | 6/26/2026 | Follow Up |
| Fuji Japan | 2455 Cherry Rd | 6/25/2026 | Routine |
| Galleria Hotel OPCO, LLC | 503 Galleria Blvd | 6/26/2026 | Follow Up |
| Golden Corral | 2370 Cherry Rd | 6/23/2026 | Routine |
| Hank You Very Futch LLC | 122 S Oakland Ave | 6/24/2026 | Routine |
| KC Little Kitchen | 1181 Saluda St | 6/26/2026 | Follow Up |
| Mary's Cafe | 1349 Firetower Rd | 6/29/2026 | Routine |
| McCray's Conv Store #1 | 5275 Old York Rd | 6/29/2026 | Routine |
| Moe's Southwest Grill 192 | 1910 Cinema Drive | 6/29/2026 | Routine |
| Nishie G's 2 | 727 Dilworth Lane | 6/29/2026 | Follow Up |
| Norma's Latin Fusion | 546 N Anderson Rd | 6/23/2026 | COMPL |
| Pizza Hut | 2245 Cherry Rd | 6/26/2026 | Routine |
| Roasting Company | 122 Oakland Ave | 6/24/2026 | Routine |
| Rock Hill Food Mart | 1398 W Main St | 6/23/2026 | Routine |
| Salsarita's Mexican Grill | 295 Herlong Ave Suite 403 | 6/25/2026 | Routine |
| SAS Coffee Herlong, LLC | 1675 Ebenezer Rd | 6/29/2026 | Follow Up |
| Shane's Rib Shack | 4891 Old York Rd | 6/24/2026 | Routine |
| Subway #14937 | 572-101 John Ross Parkway | 6/29/2026 | Routine |
| Supermercado La Tapatia | 1501 Cherry Rd | 6/25/2026 | Routine |
| Tattooed Brews | 120 E Main St | 6/29/2026 | Routine |
š¢ York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Bethelwoods Camp & Conference Center | 922 W Mount Gallant Rd | 6/24/2026 | Routine |
| Bethelwoods Camp & Conference Center | 922 W Mount Gallant Rd | 6/25/2026 | Follow Up |
| Food Lion #2843 | 717 E Liberty St | 6/23/2026 | Routine |
| The Grill | 2 Flint St Suite C | 6/25/2026 | Routine |
š¢ Lake Wylie
| Establishment | Address | Date | Type |
|---|---|---|---|
| Bagel Boat | 4090 Charlotte Highway | 6/26/2026 | Routine |
| Cherry Bar Sushi Grill | 4034 Charlotte Hwy | 6/25/2026 | Routine |
| Copper Premium Pub | 4516 Charlotte Hwy | 6/25/2026 | Routine |
| Famous Toastery | 5217 Hwy 557 | 6/24/2026 | Routine |
š¢ Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| Miyabi Jr. Express | 1157 Stonecrest Blvd Ste 107 | 6/26/2026 | Routine |
| Triveni Supermarket | 1160 Stonecrest Blvd | 6/24/2026 | Follow Up |
| TS Indian Kitchen | 1160 Stonecrest Blvd | 6/24/2026 | Follow Up |
š¢ Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| Catawba Grill | 5300 Cureton Ferry Rd, Catawba | 6/25/2026 | Follow Up |
| Scoops Ice Cream | 3293 York St, Sharon | 6/28/2026 | Routin |

Related Posts
York County Food Grades: All Establishments Earn A Grades During Inspection Week
Jul 23, 2026
York County Food Grades: One Restaurant Receives B Grade During Inspection Week
Jul 23, 2026
York County Food Grades: All 35 Establishments Earn A Ratings During Inspection Week
Jul 08, 2026