The South Carolina Department of Agriculture conducted 33 inspections across York County during the July 14ā20 reporting period, with every establishment earning an A grade.
š Weekly Summary
Total Inspections: 33
A Grades: 33
B Grades: 0
Inspectors visited restaurants, convenience stores, specialty food operations, mobile food vendors and food-service establishments throughout York County. Every location inspected during the reporting period received an A grade.
A Grades
š¢ Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| 365 C Store | 208 Gateway Farm Rd. | 7/15/2026 | Routine |
| Brick and Mortar Coffee | 109 N. Main St. | 7/15/2026 | Routine |
| Clover Station | 105 N. Main St. | 7/14/2026 | Routine |
| Dixie Diner | 1827 Hwy. 321 N. | 7/15/2026 | Routine |
| Eagle's Nest | 507 N. Main St. | 7/17/2026 | Routine |
| Go Thai Fusion | 125 Evergreen Rd., Suite 102 | 7/14/2026 | Follow Up |
| Milk Train Creamery | 725 Bethel St. | 7/15/2026 | Routine |
| South Main Bar & Grill | 902 S. Main St. | 7/14/2026 | Routine |
š¢ Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Corner Donuts | 101 Spratt St. | 7/18/2026 | Routine |
| Dobys Bridge Mart | 1448 N. Dobys Bridge Rd. | 7/14/2026 | Routine |
| Dunkin | 1344 E. Hwy. 160, Suite 107 | 7/18/2026 | Routine |
| Emilio's Pizza | 5527 Arden Mill Dr., Suite 101 | 7/17/2026 | Routine |
| Mac's Speed Shop | 1956 E. Hwy. 160 | 7/14/2026 | Follow Up |
| Model A Brewing Company | 1175 Stonecrest Blvd. | 7/20/2026 | Routine |
| Mr. Rayo Mexican Grill | 855 Gold Hill Rd. | 7/14/2026 | Follow Up |
| The New York Butcher Shoppe | 1034 Gold Hill Rd. | 7/14/2026 | Follow Up |
š¢ Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Big Air Rock Hill | 2295 Dave Lyle Blvd. | 7/17/2026 | Follow Up |
| Charanda | 2260 Cross Pointe Dr. | 7/17/2026 | Follow Up |
| Chick-fil-A Food Trailer | 2245 Dave Lyle Blvd. | 7/15/2026 | Routine |
| Empire Pizza and Bar | 4811 Old York Rd., Suite 105 | 7/16/2026 | Follow Up |
| Firehouse Subs | 2674 Celanese Rd., Suite 109 | 7/17/2026 | Routine |
| Pop's Cafe | 2354 D Ebenezer Rd. | 7/15/2026 | Follow Up |
| Rock Taco | 122 E. Main St. | 7/16/2026 | Routine |
| Sonic Drive-In #2838 | 1648 Celanese Rd. | 7/16/2026 | Routine |
| Suuk Yap | 985 Avenue of the Nations | 7/20/2026 | Follow Up |
| Taku Ramen & Asian Fusion | 2427 Cross Pointe Dr. | 7/17/2026 | Follow Up |
| The Village Market | 2185 Neely Store Rd. | 7/15/2026 | Follow Up |
| Unc's Seafood & Soul | 1051 Albright Rd. | 7/14/2026 | Routine |
| Whataburger | 2265 Cross Pointe Dr. | 7/17/2026 | Routine |
š¢ York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Garden Cafe | 307 W. Liberty St. | 7/17/2026 | Follow Up |
| Kentucky Fried Chicken #9 | 601 E. Liberty St. | 7/15/2026 | Routine |
| Towne Tavern York | 105 Garner St. | 7/14/2026 | Routine |
š¢ Lake Wylie
| Establishment | Address | Date | Type |
|---|---|---|---|
| Papa John's Pizza #3323 | 221 Lattitude Lane | 7/20/2026 | Routine |
š¢ Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| None reported this week |
š¢ Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| None reported this week |
Inspection data provided by the South Carolina Department of Agriculture.

Related Posts
York County Food Grades: One Restaurant Receives B Grade During Inspection Week
Jul 23, 2026
York County Food Grades: All 35 Establishments Earn A Ratings During Inspection Week
Jul 08, 2026
York County Food Grades: Two Restaurants Receive B Grades During Inspection Week
Jul 01, 2026