The South Carolina Department of Agriculture conducted 52 inspections across York County during the May 20ā26 reporting period, with every establishment earning an A grade.
š Weekly Summary
- Total Inspections: 52
- A Grades: 52
- B Grades: 0
- Percentage A: 100%
It was a perfect week across York County, with inspectors awarding A grades to all establishments visited, including restaurants, convenience stores, food markets, and specialty food operations throughout the county.
A Grades
š¢ Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| Bob's Superette | 1090 S Main St | 5/20/2026 | Routine |
| Food Lion #841 Deli | 801 Bethel Rd | 5/26/2026 | Routine |
| Funtown Play Cafe | 4555 Charlotte Hwy Unit 19 | 5/26/2026 | Follow Up |
| Hot Spot #2005 | 1915 Hwy 321 North | 5/21/2026 | Routine |
| Jackson's Kitchen Inc. | 304 N Main St | 5/26/2026 | Routine |
| Papa Johns #4722 | 929 North Main Street | 5/26/2026 | Routine |
| Quick Stop | 1000 S Main St | 5/22/2026 | Follow Up |
| The Swirling Vine | 204 S Main St | 5/22/2026 | Routine |
š¢ Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Circle K Store/Subway #3943 | 249 Carowinds Blvd | 5/26/2026 | Follow Up |
| Culver's of Fort Mill | 3521 Foothills Way | 5/20/2026 | Follow Up |
| Dilworth Neighborhood Grille Baxter | 940 Market Street, Unit 110 | 5/26/2026 | Follow Up |
| EBN's Vegan Cuisine LLC | 3555-A Centre Circle | 5/26/2026 | Routine |
| Fort Mill Family Restaurant | 1358 Hwy 160 East | 5/21/2026 | Routine |
| Hampton Inn & Suites | 1520 Carolina Place Drive | 5/20/2026 | Follow Up |
| Jimmy Johns | 1642 Hwy 160 West Ste 102 | 5/26/2026 | Routine |
| Potbelly Sandwich Works | 1018 Gold Hill Rd | 5/20/2026 | Routine |
| Prairie Pizza Inc. | 3071 Highway 21 | 5/21/2026 | Follow Up |
| Red Bowl Asian Bistro | 845 Stockbridge Drive | 5/26/2026 | Follow Up |
| RunX #6 | 240 Carowinds Blvd | 5/20/2026 | Follow Up |
| Springs Farm Market | 1010 Springfield Pkwy | 5/20/2026 | Follow Up |
| Subway Sandwiches | 3160 Hwy 21 North | 5/21/2026 | Follow Up |
| The Halal Guys | 1504 Carolina Place Dr | 5/21/2026 | Routine |
| Toppers Pizza | 400 N Doby's Bridge Rd | 5/21/2026 | Follow Up |
š¢ Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Adam's Grocery | 599 South Wilson St | 5/20/2026 | Routine |
| BearWalrus LLC - Trailer | 130 White St W | 5/26/2026 | Routine |
| Bojangles #527 | 493 S Herlong Ave | 5/26/2026 | Routine |
| Cici's Pizza #134 | 1807 Cherry Rd #163-165 | 5/20/2026 | Follow Up |
| Cook Out | 620 Automall Parkway | 5/20/2026 | Follow Up |
| Corner Store #2 | 2216 India Hook Road | 5/20/2026 | Routine |
| Don Juan | 104 Bianca Ct | 5/22/2026 | Follow Up |
| Eggs Up Grill | 2732 Celanese Rd | 5/20/2026 | Follow Up |
| Gee Gee's Food Store | 1001 Saluda Street | 5/20/2026 | Routine |
| Hardee's | 188 South Herlong Ave | 5/26/2026 | Follow Up |
| Jack in the Box #6401 | 895 Heckle Blvd | 5/21/2026 | Follow Up |
| Krishiv 25 LLC DBA Subway | 2550 Main St W | 5/22/2026 | Routine |
| Krishiv 25 LLC DBA Subway | 2550 Main St W | 5/22/2026 | COO |
| Lonchera y Taqueria Rosey LLC | 1807 Cherry Rd Ste 103 | 5/21/2026 | Follow Up |
| Player 1UP | 140 E Main St Ste 140 | 5/20/2026 | Follow Up |
| QuikTrip #1099 | 1195 Riverview Rd | 5/26/2026 | Follow Up |
| Subway #16225 | 1190 South Anderson Rd | 5/22/2026 | Routine |
| TJ's Family Restaurant | 1019 McConnells Hwy | 5/20/2026 | Follow Up |
| Walmart #4593 Deli/Bakery | 4875 Old York Rd | 5/21/2026 | Routine |
| Wendy's #39 | 1758 Heckle Blvd | 5/21/2026 | Follow Up |
š¢ York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Huddle House #262 | 808 E Liberty St | 5/22/2026 | Routine |
| Old York Seafood | 1880 Old York Rd | 5/20/2026 | Follow Up |
| Patterson Property LLC DBA 1786 | 108 N Congress St | 5/21/2026 | Follow Up |
| Peach Tree | 2077 Filbert Hwy | 5/20/2026 | Routine |
š¢ Lake Wylie
| Establishment | Address | Date | Type |
|---|---|---|---|
| Pelicans SnoBalls | 5400 State Hwy 55 E | 5/21/2026 | COMPL |
š¢ Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| HDC Tega Cay (Hoof and Barrel) | 2429 Highway 160 W | 5/21/2026 | Routine |
| Yoshi Ramen | 2435 Highway SC 160 W | 5/20/2026 | Follow Up |
š¢ Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| TM Food Store | 460 Hall Spencer Rd, Catawba | 5/20/2026 | Routine |
Inspection data provided by the South Carolina Department of Agriculture.

Related Posts
Undercover Diner Visits Fish House
Jun 09, 2026
Undercover Diner Visits Old Town Kitchen & Cocktails
Jun 04, 2026
York County Food Grades: Perfect Week as All 60 Establishments Earn A Ratings
Jun 03, 2026