The South Carolina Department of Agriculture conducted 73 inspections across York County during the May 13–19 reporting period, with all but one establishment earning A grades.
Weekly Summary
- Total Inspections: 73
- A Grades: 72
- B Grades: 1
Another strong week overall, with only one establishment scoring below an A during inspections across Fort Mill, Rock Hill, York, Clover, Lake Wylie, Tega Cay and surrounding communities.
⚠️ B Grade
QuikTrip #1099 — Rock Hill
Address: 1195 Riverview Rd, Rock Hill
Grade: B
Date: May 19, 2026
Type: Follow Up
QuikTrip #1099 was the only establishment receiving a B grade during the reporting period.
QuikTrip #1099 received a B grade during a follow-up inspection after inspectors found several violations that had not been fully corrected. The report noted sticker residue remaining on food containers stored as clean, a continuing violation that contributed to the downgrade. Inspectors also observed ice buildup inside the walk-in freezer and soda syrup accumulation on floors and walls around beverage dispensing areas.
The inspection report specifically noted that the establishment was "downgraded due to continuation of violation," and a follow-up inspection was ordered within 10 days.
🟢 A Grades
Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| 7-Eleven #38987A | 5990 Charlotte Hwy | 5/13/2026 | Follow Up |
| Bojangles | 959 Bethel St. | 5/14/2026 | Follow Up |
| Chinese Kitchen #2 | 982 Bethel Street | 5/14/2026 | Routine |
| Circle K Store #1505 | 900 Bethel Street | 5/14/2026 | Follow Up |
| Dreamery Creamery | 4543 Charlotte Hwy Ste 8 | 5/17/2026 | Routine |
| Dreamery Creamery | 4543 Charlotte Hwy Ste 8 | 5/18/2026 | Follow Up |
| Funtown Play Cafe | 4555 Charlotte Hwy Unit 19 | 5/19/2026 | Routine |
| Quick Stop | 1000 S Main St | 5/14/2026 | Routine |
| Rissa's Kitchen LLC | 4580 Charlotte Highway | 5/13/2026 | Routine |
| Rissa's Kitchen LLC | 4580 Charlotte Highway | 5/14/2026 | Follow Up |
Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| CAVA | 2373 Len Patterson Rd | 5/13/2026 | Routine |
| Chick-fil-A | 1600 Highway 160 W | 5/15/2026 | Follow Up |
| China East | 1350 Highway 160 East | 5/13/2026 | Follow Up |
| Cholanada Indian Bistro | 737 Stockbridge Dr | 5/18/2026 | Routine |
| Circle K Store/Subway #3943 | 249 Carowinds Blvd | 5/17/2026 | Routine |
| Culver's of Fort Mill | 3521 Foothills Way | 5/13/2026 | Routine |
| Dilworth Neighborhood Grille Baxter | 940 Market Street, Unit 110 | 5/19/2026 | Routine |
| Domino's Store #5635 | 485 Tom Hall St, Ste 104 | 5/14/2026 | Routine |
| Earth Fare Deli | 2351-103 Len Patterson Rd | 5/13/2026 | Follow Up |
| Emilio's Pizza Tega Cay | 773 Crossroads Plaza | 5/18/2026 | COMPL |
| Hampton Inn & Suites | 1520 Carolina Place Drive | 5/15/2026 | Routine |
| Jersey Mike's Subs | 1710 Gold Hill Rd | 5/17/2026 | Routine |
| Konnichiwa of Fort Mill | 1771 Pleasant Rd | 5/14/2026 | Follow Up |
| Lee Cafe | 1046 Regent Parkway Suite 107 | 5/13/2026 | Follow Up |
| Papa Johns | 1650 SC-160 | 5/15/2026 | Follow Up |
| Potbelly Sandwich Works | 1018 Gold Hill Rd | 5/14/2026 | Routine |
| Prairie Pizza Inc. | 3071 Highway 21 | 5/15/2026 | Routine |
| Rajashvi LLC | 2891 Highway 160 W | 5/17/2026 | Routine |
| Red Bowl Asian Bistro | 845 Stockbridge Drive | 5/18/2026 | Routine |
| Schaeffler | 308 Springhill Farm Road | 5/18/2026 | Routine |
| Springs Farm Market | 1010 Springfield Pkwy | 5/14/2026 | Routine |
| Subs at South / Jimmy John's | 3684 Foothills Way | 5/15/2026 | Routine |
| Subway Sandwiches | 3160 Hwy 21 North | 5/15/2026 | Routine |
| The Naked Date Dessert Co. LLC | 3555 Centre Cir | 5/15/2026 | Routine |
| The Postal Route | 2764 Pleasant Road Suite A | 5/18/2026 | Routine |
| The Social Cork Wine Bar | 887 Gold Hill Rd | 5/17/2026 | Routine |
| Toppers Pizza | 400 N. Doby's Bridge Road | 5/15/2026 | Routine |
| Wicked Guud Dawgs & Catering | 3389 Norwich Rd | 5/18/2026 | Routine |
Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| American Deli | 851 Heckle Blvd 114 | 5/18/2026 | Routine |
| Big Air Rock Hill | 2295 Dave Lyle Blvd | 5/14/2026 | COMPL |
| Cici's Pizza #134 | 1807 Cherry Rd #163-165 | 5/13/2026 | Routine |
| Cook Out | 620 Automall Parkway | 5/13/2026 | Routine |
| Don Juan | 104 Bianca Ct | 5/15/2026 | Routine |
| Eggs Up Grill | 2732 Celanese Rd | 5/13/2026 | Routine |
| Firehouse Subs | 1965 Canterbury Glen Lane #108 | 5/13/2026 | Routine |
| Hardee's | 188 South Herlong Ave | 5/18/2026 | Routine |
| Jack in the Box #6401 | 895 Heckle Blvd | 5/14/2026 | Routine |
| Kentucky Fried Chicken #8 | 869 Anderson Rd | 5/14/2026 | Routine |
| Krishiv 25 LLC | 2271 Cherry Rd | 5/19/2026 | Routine |
| Little Empire Pizza Rock Hill, Inc. | 343 Technology Center Way | 5/18/2026 | Routine |
| Lonchera y Taqueria Rosey LLC | 1807 Cherry Rd Ste 103 | 5/14/2026 | Routine |
| Mado Bakery and Cafe | 1108 Cherry Road | 5/19/2026 | Routine |
| McAlister's Deli | 735 Addison Ave | 5/14/2026 | Routine |
| Oasis Community Investments LLC | 546 N. Anderson Rd | 5/18/2026 | Routine |
| Panda Express Inc. | 2368 Cherry Rd | 5/19/2026 | Routine |
| Papa Johns Pizza | 857 Heckle Blvd 121 | 5/15/2026 | Routine |
| Ruby Tuesday #4282 | 1410 Old Springdale Rd | 5/14/2026 | Routine |
| Secondhand Smoke LLC | 3083 India Hook Rd | 5/18/2026 | Routine |
| Subway #16641 | 2550 West Main St Suite 125 | 5/18/2026 | Follow Up |
| Taco Bell #16435 | 1771 Heckle Blvd | 5/18/2026 | Routine |
| Taku Ramen & Asian Fusion | 2427 Cross Pointe Dr | 5/13/2026 | COMPL |
| Wendy's #39 | 1758 Heckle Blvd | 5/14/2026 | Routine |
| Zaxby's Home Depot | 2763 Home Depot Blvd | 5/19/2026 | Routine |
York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Burger King 3730 / Carrols LLC | 1039 E Liberty Street | 5/19/2026 | Routine |
| Lyly's Kitchen | 6034 Charlotte Hwy | 5/19/2026 | Routine |
| New China Buffet | 928 E. Liberty St | 5/13/2026 | Follow Up |
| Old York Seafood | 1880 Old York Rd | 5/13/2026 | Routine |
| Patterson Property LLC DBA 1786 | 108 N Congress St | 5/14/2026 | Routine |
| Rositas on the Go | 42 N Congress St | 5/14/2026 | Routine |
| Rositas on Wheels | 42 N Congress St | 5/13/2026 | Routine |
| Scooters Coffee | 732 E Liberty St | 5/13/2026 | Follow Up |
| Waffle House #1926 | 1686 Old York Rd | 5/19/2026 | Routine |
| York Kwik Mart LLC | 310 W Liberty Street | 5/13/2026 | Routine |
Lake Wylie
| Establishment | Address | Date | Type |
|---|---|---|---|
| McDonald's #33224 | 5262 Hwy 557 | 5/14/2026 | Follow Up |
Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| Model A Brewing by the Pool | 4088 Beach Club Lane | 5/17/2026 | Routine |
| Napoli Pizzeria | 2435 W. 160 Suite 112 | 5/14/2026 | Follow Up |
| Yoshi Ramen | 2435 Highway SC 160 W | 5/14/2026 | Routine |
Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| Gizmo's Grill / Sweet Caroline | 4000 Chester Hwy, McConnells | 5/14/2026 | Routine |
| Sweet Caroline's | 4000 Chester Hwy, McConnells | 5/14/2026 | Routine |
Inspection data provided by the South Carolina Department of Agriculture.

Related Posts
Undercover Diner Visits Fish House
Jun 09, 2026
Undercover Diner Visits Old Town Kitchen & Cocktails
Jun 04, 2026
York County Food Grades: Perfect Week as All 60 Establishments Earn A Ratings
Jun 03, 2026