Revis Grocery in York Receives “B” Following Repeat Violations
York County restaurants and food establishments saw a strong week overall with health inspections, with the overwhelming majority earning “A” ratings across routine, follow-up, and compliance inspections.
One location, however, received a “B” rating, tied to multiple violations that will require follow-up inspection and correction.
Weekly Snapshot (March 24–31, 2026)
- Total Establishments Inspected: 84
- “A” Ratings: 83
- “B” Ratings: 1
- “C” Ratings: 0
Below an “A”
Revis Grocery | 1005 N. Congress Street (York)
Grade: B (93)
Click Inspection Type: Follow-Up for Revis Inspection Report
Inspection Date: March 24, 2026
A follow-up inspection at Revis Grocery identified several ongoing concerns, including repeat (consecutive) violations that had not been corrected since a prior inspection.
Among the key findings:
- No certified food protection manager or food handler certification was available at the time of inspection
- Lack of proper date-marking system for ready-to-eat, time/temperature-controlled foods
- Multiple food items without date labels, including chili, hot dogs, and cole slaw
- Evidence of pests, including mouse droppings observed in the dry storage area
Inspectors noted that several of these violations were consecutive, meaning they had been cited previously and remained uncorrected. As a result, the report indicates the case may be referred to enforcement if compliance is not achieved.
A follow-up inspection has been scheduled within 10 days to verify corrective actions.
York County showed strong overall food safety performance, with nearly all establishments receiving top marks. When issues do arise, follow-up inspections—like the one scheduled for Revis Grocery—are used to ensure corrective action is taken promptly.
INSPECTION REPORTS RECORDED MARCH 24-31, 2026
| Establishment | Address | City | Grade |
| ADAM'S MART | 802 Gold Hill Rd | Fort Mill | A |
| AFC SUSHI @ HARRIS TEETER | 2750 Celanese Rd | Rock Hill | A |
| AMERICAN DELI | 2186 Cherry Road Ste 110 | Rock Hill | A |
| BEARWALRUS LLC | 130 West White Street | Rock Hill | A |
| BEARWALRUS LLC - TRAILER | 130 White St W | Rock Hill | A |
| BETHANY SCHOOL | 337 Maynard Grayson Rd | Clover | A |
| CARNIVAL ON WHEELS | 412 Annafrel St | Rock Hill | A |
| CEDAR RIDGE / J & J COMMISSARY | 3649 Rainey Ave | Sharon | A |
| CHIPOTLE MEXICAN GRILL | 1852 Hwy 160 | Fort Mill | A |
| CITY BARBEQUE | 5001 Old York Road | Rock Hill | A |
| CRACKER BARREL #607 | 295 Carowinds Blvd | Fort Mill | A |
| CULVER'S OF FORT MILL | 3521 Foothills Way | Fort Mill | A |
| DELIAH S SMALLCAKES | 1627 Celanese Road | Rock Hill | A |
| EARTHFARE DELI | 725 Cherry Rd Suite 110 | Rock Hill | A |
| EARTHFARE MARKET | 725 Cherry Rd Suite 101 | Rock Hill | A |
| EDDIE'S | 5970 Wylie Ave | Hickory Grove | A |
| EINSTEIN BAGEL/COMPASS | 701 Oakland Ave | Rock Hill | A |
| ELEVEN 11 | 725 Cherry Road | Rock Hill | A |
| EMPIRE PIZZA | 1504 Carolina Place Dr | Fort Mill | A |
| FISH MARKET | 990 Market St | Fort Mill | A |
| FIVE GUYS | 410 Herlong Ave | Rock Hill | A |
| HARDEE'S | 875 Gold Hill Rd | Fort Mill | A |
| HARRIS TEETER #149 DELI | 2750 Celanese Rd | Rock Hill | A |
| HIBACHI EXPRESS TAUG LLC | 305 Herlong Ave | Rock Hill | A |
| HOBO'S | 213 Main St | Fort Mill | A |
| HOLIDAY INN EXPRESS | 680 Tinsley Way | Rock Hill | A |
| IHOP | 2797 Cherry Rd | Rock Hill | A |
| JACK IN THE BOX #6403 | 1929 Springsteen Rd | Rock Hill | A |
| JERSEY MIKE'S SUBS | 523 Mercantile Place | Fort Mill | A |
| K&I CONCEPTS LLC | 168 Sea Island Blvd | Fort Mill | A |
| KENTUCKY FRIED CHICKEN #5 | 1667 Ebenezer Rd | Rock Hill | A |
| KFC / TACO BELL | 958 Bethel St | Clover | A |
| KINARD SCHOOL | 201 Pressley St | Clover | A |
| LA CALENTANA / VICTOR CAFE | 3674 Hwy 51 | Fort Mill | A |
| LARNE ELEMENTARY SCHOOL | 3598 Filbert Highway | Clover | A |
| LEE'S HOAGIE HOUSE | 312 Bulkhead Way | Lake Wylie | A |
| LITTLE CAESARS PIZZA | 1932 Cherry Rd | Rock Hill | A |
| LOCAL MARKET #2 | 2170 Hwy 321 N | Clover | A |
| LOS REYES II MEXICAN STORE LLC | 730 US 321 | York | A |
| LPL FINANCIAL - LASH FT MILL | 1800 Innovation Pointe | Fort Mill | A |
| MCDONALD'S #6876 | 1232 E Main St | Rock Hill | A |
| METO PUB | 1135 Stonecrest Blvd | Tega Cay | A |
| NAPA AT KINGSLEY | 1310 Broadcloth St | Fort Mill | A |
| NC NOODLE BAR | 2365 Cherry Rd | Rock Hill | A |
| OM HANUMANTE NAMAH LLC | 661 Anderson Rd N | Rock Hill | A |
| GOLDEN CHINA | 3150 Hwy 21 Ste 108 | Fort Mill | A |
| GOLDEN CHINA | 2742 Celanese Rd | Rock Hill | A |
| GREEN SPACE PLANT CO | 151 E Main St | Rock Hill | A |
| GROUCHO'S DELI OF ROCK HILL | 1039 Charlotte Ave | Rock Hill | A |
| PANERA BREAD #1970 | 1309 Broadcloth St | Tega Cay | A |
| TEGA CAY DAIRY QUEEN | 2524 Hwy 160 W | Fort Mill | A |
| TEGA CAY GOURMET DELI | 1143 Stonecrest Blvd | Tega Cay | A |
| THE NEW YORK BUTCHER SHOPPE | 1034 Gold Hill Rd | Fort Mill | A |
| TONY'S CANTINA MEXICAN GRILL | 652 Herrons Ferry Rd | Rock Hill | A |
| VELVET COUPE WINE BAR | 1177 Stonecrest Blvd | Fort Mill | A |
| WAL-MART #1144 DELI/BAKERY | 970 E Liberty St | York | A |
| WAL-MART #1144 MARKET | 970 E Liberty St | York | A |
| WINTHROP FOOD / CHARTWELLS | 701 Oakland Ave | Rock Hill | A |
| YORK PREPARATORY ACADEMY | 1047 Golden Gate Ct | Rock Hill | A |
| PIER 51 SEAFOOD | 3921 Mt Gallant Rd | Rock Hill | A |
| PIZZA MAN & GAMES | 107 Bethel St | Clover | A |
| POPPYSEED KITCHEN LLC | 485 Tom Hall St | Fort Mill | A |
| QUIKTRIP #1062 | 1312 Hwy 160 East | Fort Mill | A |
| QUIKTRIP #1092 | 1169 Anderson Rd S | Rock Hill | A |
| QUIKTRIP #1060 | 974 Sutton Road N | Fort Mill | A |
| QUIKTRIP #1091 | 990 South Cherry Rd | Rock Hill | A |
| REVIS GROCERY | 1005 N Congress St | York | B |
| RIVER TRAIL ELEMENTARY | 1016 Fort Mill Pkwy | Fort Mill | A |
| ROSITAS ON THE GO | 42 Congress St N | York | A |
| SABORCITO NICA LLC | 1606 Amber Ln | Rock Hill | A |
| SHAWKER'S | 1415 East Main St | Rock Hill | A |
| SHRITI & RUDRAVI CLOVER LLC | 833 Bethel St | Clover | A |
| SHRITI & RUDRAVI YORK LLC | 416 E Liberty St | York | A |
| SILA THAI RESTAURANT | 979 Anderson Rd N | Rock Hill | A |
| SOUTHERN GRILL 321 | 300 Sharon Rd | York | A |
| SUBWAY #2292 | 119 Herlong Ave | Rock Hill | A |
| SUBWAY #29005 | 970 E Liberty St | York | A |
| SWEET DOUGH | 400 N. Dobys Bridge Rd | Fort Mill | A |
| SWEETWATERS BAR AND GRILL | 4582 Charlotte Hwy | Lake Wylie | A |
| TANDOOR INDIAN CUISINE | 991 N Anderson Rd | Rock Hill | A |
Note
Inspection results are provided by the South Carolina Department of Agriculture and reflect conditions observed at the time of inspection.
For full inspection details, including complete reports and violation notes, visit the South Carolina Department of Agriculture database.

Related Posts
Undercover Diner Visits Fish House
Jun 09, 2026
Undercover Diner Visits Old Town Kitchen & Cocktails
Jun 04, 2026
York County Food Grades: Perfect Week as All 60 Establishments Earn A Ratings
Jun 03, 2026