The South Carolina Department of Agriculture conducted 58 inspections across York County during the June 2–8 reporting period, with all but one establishment earning A grades.
Weekly Summary
- Total Inspections: 58
- A Grades: 57
- B Grades: 1
Inspectors visited restaurants, convenience stores, food-service operations and specialty food businesses throughout York County, with only one establishment scoring below an A.
⚠️ B Grade
Fiery Crab — Rock Hill
Address: 1022 Camden Avenue, Rock Hill
Grade: B (79)
Date: June 8, 2026
Type: Routine
Fiery Crab received a B grade after inspectors documented multiple priority and core violations involving food temperatures, date marking, handwashing facilities and food storage. Inspectors found crawfish soup and sweet-and-sour sauce being hot held below the required 135 degrees, while raw shrimp, crawfish and cooked sausage were being cold held above the required 41 degrees. The cold-holding violation was cited as a consecutive violation.
Additional concerns included ready-to-eat foods without discard-date labels, including seafood salad, cooked rice, crab rangoon filling and boiled eggs. Inspectors also observed hand towels stored in a handwashing sink, a lack of paper towels at the bar hand sink, food boxes stored on the freezer floor, scoops without handles in bulk food bins, and a rice spoon stored in standing water.
The report also cited organic matter buildup inside an ice bin, a missing backflow prevention device on a mop sink hose, and several other sanitation concerns. A follow-up inspection is required within 10 days.
A Grades
🟢 Clover
| Establishment | Address | Date | Type |
|---|---|---|---|
| Papa Johns #4722 | 929 North Main Street | 6/3/2026 | Follow Up |
| The Swirling Vine | 204 S Main St | 6/5/2026 | Follow Up |
🟢 Fort Mill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Arepa House LLC | 3555 Centre Cir | 6/3/2026 | Routine |
| Arepa House LLC | 3555 Centre Cir | 6/5/2026 | Follow Up |
| Bojangles #662 | 2886 Hwy 160 | 6/8/2026 | Routine |
| Donatos Pizza | 1056 Gold Hill Rd Suite 102 | 6/8/2026 | Follow Up |
| Food Lion #2204 Deli/Bakery | 1046 Regent Parkway | 6/7/2026 | Routine |
| Js Fish Tacos at the Print Shop | 113 Railroad Ave | 6/5/2026 | Follow Up |
| King of Fire #2 | 3555 Centre Cir | 6/7/2026 | Follow Up |
| King of Fire #4 | 3555-A Centre Circle | 6/7/2026 | Follow Up |
| King of Fire #5 | 3555-A Centre Circle | 6/8/2026 | Follow Up |
| King of Fire #7 | 3555-A Centre Circle | 6/7/2026 | Follow Up |
| Mai Sushi WM Fort Mill | 500 N. Dobys Bridge Rd | 6/3/2026 | Routine |
| Moe's (J. Cabelas LLC) | 917 Cabelas Drive | 6/3/2026 | Follow Up |
| Mulligans | 410 Hwy 21 Bypass | 6/5/2026 | Follow Up |
| Penn Station East Coast Subs | 1754 SC-160 | 6/5/2026 | Follow Up |
| Pho & Sushi | 1143 Stonecrest Blvd | 6/8/2026 | Follow Up |
| Slim Chickens | 415 Mercantile Place | 6/5/2026 | Routine |
| The Foxhole Restaurant | 340 Amistead Avenue | 6/3/2026 | Follow Up |
| The Garrison at Tega Cay Restaurant | 15083 Molokai Dr | 6/3/2026 | Follow Up |
| The Southern Olive LLC | 940 Market St Ste 116 | 6/3/2026 | Follow Up |
| Victor's Cafe | 3674 Hwy 51 | 6/7/2026 | Routine |
| Walmart #3359 Deli Bakery | 500 N Dobys Bridge Rd | 6/3/2026 | Routine |
🟢 Rock Hill
| Establishment | Address | Date | Type |
|---|---|---|---|
| Amelie's French Bakery | 157 East Main Street | 6/3/2026 | Routine |
| Antojitos Mexicanos | 657 Flint St | 6/5/2026 | Routine |
| Bojangles #527 | 493 S Herlong Ave | 6/2/2026 | Follow Up |
| Bad Ass Coffee of Hawaii | 220 W White Street | 6/4/2026 | Routine |
| Chex Grill and Wings | 1912 Mt Gallant Rd Unit 106 | 6/3/2026 | Routine |
| Chick-fil-A | 2245 Dave Lyle Blvd | 6/5/2026 | Follow Up |
| Chicken Salad Chick | 760 Herlong Ave | 6/8/2026 | Routine |
| Country Corner | 4001 Celanese Road | 6/8/2026 | Follow Up |
| Domino's Pizza #5630 | 1742 Herlong Village Ste 105 | 6/2/2026 | Follow Up |
| Domino's Pizza #5641 | 1539 Celanese Rd Ste 100 | 6/8/2026 | Follow Up |
| Elk Ave Tavern | 125 Elk Ave | 6/3/2026 | Routine |
| Food Lion #2537 Deli | 1720 Ebenezer Road | 6/4/2026 | Follow Up |
| Jay Birds | 4875 Old York Road Unit 104 | 6/4/2026 | Routine |
| Kingsley Provisions Group | 378 Technology Center Way | 6/5/2026 | Follow Up |
| Koizumi Express | 4859 Old York Rd | 6/3/2026 | Follow Up |
| Marco's Pizza | 1735 Heckle Blvd Suite 106 | 6/2/2026 | Routine |
| McAlister's Deli | 335 Herlong Ave Suite 201 | 6/5/2026 | Routine |
| McDonald's 40464 | 4939 Old York Rd | 6/4/2026 | Routine |
| McDonald's | 1785 Mt Gallant Rd | 6/3/2026 | Follow Up |
| Off the Track Brewing Company | 502 Cherry Rd | 6/5/2026 | Routine |
| Off the Track Brewing Company | 502 Cherry Rd | 6/8/2026 | Follow Up |
| Papa John's Pizza #308 | 1389 E Main St | 6/4/2026 | Routine |
| Rock Hill BMX | 1307 Riverwalk Parkway | 6/4/2026 | Routine |
| Rock Hill Country Club (Pool) | 600 Country Club Drive | 6/3/2026 | Routine |
| Scotchman #3894 | 2454 Mt Holly Rd | 6/5/2026 | Follow Up |
| Shawkers of Rock Hill | 1415 E Main St | 6/4/2026 | Routine |
| Shawkers of Rock Hill | 1415 E Main St | 6/4/2026 | COO |
| Showmars Restaurant Millwood | 305 Herlong Ave Suite 301 | 6/2/2026 | Routine |
| Splendishes Kitchen DBA Corks | 295 Herlong Ave Ste 401 | 6/2/2026 | Routine |
| Starbucks Coffee #48156 | 610 North Cherry Rd Suite 101 | 6/4/2026 | Routine |
| Steak 'N Shake #643 | 2761 Cherry Rd | 6/3/2026 | Follow Up |
| T.C. Shaved Ice and Ice Cream | 5203 Old York Road | 6/4/2026 | Routine |
| Taco Bell #16435 | 1771 Heckle Blvd | 6/5/2026 | Follow Up |
| The Pour Market | 378 Technology Center Way | 6/5/2026 | Routine |
| Waffle House #1120 | 1049 S Anderson Rd | 6/4/2026 | Routine |
| Walmart #585 Market | 2377 Dave Lyle Blvd | 6/2/2026 | Routine |
| Wendy's | 2367 Cherry Road | 6/3/2026 | Routine |
🟢 York
| Establishment | Address | Date | Type |
|---|---|---|---|
| Ben's Country Store | 1857 Lincoln Road | 6/4/2026 | Follow Up |
| Crossroads Cafe | 1598 SC 161 | 6/2/2026 | Routine |
🟢 Tega Cay
| Establishment | Address | Date | Type |
|---|---|---|---|
| Tega Cay-Pavilion | 15089 Molokai Drive | 6/3/2026 | Follow Up |
🟢 Other Areas
| Establishment | Address | Date | Type |
|---|---|---|---|
| Winn Express | 3600 York St, Sharon | 6/8/2026 | Routine |
Inspection data provided by the South Carolina Department of Agriculture.

Related Posts
York County Food Grades: All Establishments Earn A Grades During Inspection Week
Jul 23, 2026
York County Food Grades: One Restaurant Receives B Grade During Inspection Week
Jul 23, 2026
York County Food Grades: All 35 Establishments Earn A Ratings During Inspection Week
Jul 08, 2026